10
Total Invoices
1
Sent
9
Paid
0
Overdue
All Invoices
QuickBooks synced - 3 mins ago
| Invoice # | Date Issued | Client | Project | Description | Net | VAT | Gross | Status |
|---|---|---|---|---|---|---|---|---|
| 244 | 25/03/2026 | Christopher Rodia | 10 Leven Avenue | Works carried out in line with invoice spreadsheet | £32,722.84 | £1,636.14 | £34,358.98 | Sent |
| 243 | 25/02/2026 | Christopher Rodia | 10 Leven Avenue | Works carried out in line with invoice spreadsheet | £60,348.52 | £3,017.43 | £63,365.95 | Paid |
| 242 | 25/01/2026 | Christopher Rodia | 10 Leven Avenue | Works carried out in line with invoice spreadsheet | £35,580.00 | £1,779.00 | £37,359.00 | Paid |
| 241 | 20/12/2025 | Christopher Rodia | 10 Leven Avenue | Works carried out in line with invoice spreadsheet | £14,247.50 | £712.38 | £14,959.88 | Paid |
| 240 | 20/11/2025 | Christopher Rodia | 10 Leven Avenue | Works carried out in line with invoice spreadsheet | £27,158.50 | £1,357.93 | £28,516.43 | Paid |
| 239 | 20/10/2025 | Christopher Rodia | 10 Leven Avenue | Works carried out in line with invoice spreadsheet | £16,340.00 | £817.00 | £17,157.00 | Paid |
| 238 | 20/09/2025 | Christopher Rodia | 10 Leven Avenue | Works carried out in line with invoice spreadsheet | £33,678.61 | £1,683.93 | £35,362.54 | Paid |
| 237 | 20/08/2025 | Christopher Rodia | 10 Leven Avenue | Works carried out in line with invoice spreadsheet | £19,550.00 | £977.50 | £20,527.50 | Paid |
| 236 | 20/07/2025 | Christopher Rodia | 10 Leven Avenue | Works carried out in line with invoice spreadsheet | £9,610.00 | £480.50 | £10,090.50 | Paid |
| 235 | 15/06/2025 | Christopher Rodia | 10 Leven Avenue | Deposit | £19,047.62 | £952.38 | £20,000.00 | Paid |
| Totals | £268,283.59 | £13,414.19 | £281,697.78 | |||||
244Sent
ClientChristopher Rodia
Project10 Leven Avenue
Date25/03/2026
Gross£34,358.98
243Paid
ClientChristopher Rodia
Project10 Leven Avenue
Gross£63,365.95
242Paid
ClientChristopher Rodia
Project10 Leven Avenue
Gross£37,359.00
241Paid
ClientChristopher Rodia
Project10 Leven Avenue
Gross£14,959.88
240Paid
ClientChristopher Rodia
Project10 Leven Avenue
Gross£28,516.43
239Paid
ClientChristopher Rodia
Project10 Leven Avenue
Gross£17,157.00
238Paid
ClientChristopher Rodia
Project10 Leven Avenue
Gross£35,362.54
237Paid
ClientChristopher Rodia
Project10 Leven Avenue
Gross£20,527.50
236Paid
ClientChristopher Rodia
Project10 Leven Avenue
Gross£10,090.50
235Paid
ClientChristopher Rodia
Project10 Leven Avenue (Deposit)
Gross£20,000.00